CBB61 Fan Capacitor Speed Regulation Series CBB61
CBB22 Metalized Polypropylene Film Capacitor
MOQ : piece
Lead Time : Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T
Product details
Supply Ability
- Warranty(Year):1 Year
Product Specifications
Product Description
Description: The products are wound non-inductive elements by metalized polypropylene film, enveloped with flame retardant epoxy powder, welded by tinned copper wire. They have the characteristics of good moisture-resistance,good self-healing, high insulation, low dissipation factor etc .And applied to LED light, ignition and resonance circuit. | |
Typical circuit: Ignition capacitor |
Reference standard | GB10190﹑IEC 60384-16 | |
Climatic category | 40/85/21 | |
Rated voltage | 250VDC~630VDC | |
Capacitance range | 0.1μF~10μF | |
Capacitance tolerance | ±5%(J)、±10%(K) | |
Voltage proof | between terminals | 1.6*UR(VDC)/10s |
Insulation resistance (20℃) | between terminals | ≥30000MΩ, CR≤0.33μF (100Vdc,60s) |
between terminals and case | ≥100000MΩ ( 100Vdc,60s) | |
Tangent of loss angle(20℃) | ≤0.002 (1KHz ) |
Dimension(Unit:mm) | |||||||||||||||
Rated Cap. | 250/275VDC | 400VDC | 630VDC | ||||||||||||
L | W | H | P | Фd | L | W | H | P | Фd | L | W | H | P | Фd | |
0.10μF | 18 | 6.5 | 12.5 | 15.0 | 0.8 | 18 | 6.5 | 12.5 | 15.0 | 0.8 | 18 | 6.5 | 12.5 | 15.0 | 0.8 |
0.15μF | 18 | 6.5 | 12.5 | 15.0 | 0.8 | 18 | 6.5 | 12.5 | 15.0 | 0.8 | 18 | 7.5 | 14.0 | 15.0 | 0.8 |
0.22μF | 18 | 6.5 | 12.5 | 15.0 | 0.8 | 18 | 6.5 | 12.5 | 15.0 | 0.8 | 18 | 9.5 | 15 | 20.0 | 0.8 |
0.47μF | 23 | 7.0 | 14.5 | 20.0 | 0.8 | 23 | 7.0 | 14.5 | 20.0 | 0.8 | 23 | 9.5 | 17.5 | 20.0 | 0.8 |
0.56μF | 23 | 7.5 | 15 | 20.0 | 0.8 | 23 | 7.5 | 15 | 20.0 | 0.8 | 23 | 10.5 | 18 | 20.0 | 0.8 |
0.68μF | 23 | 8.0 | 16 | 20.0 | 0.8 | 23 | 8.0 | 16 | 20.0 | 0.8 | 23 | 11.5 | 19 | 20.0 | 0.8 |
0.82μF | 24 | 7.0 | 14.5 | 20.0 | 0.8 | 23 | 9.0 | 16.5 | 20.0 | 0.8 | 23 | 12.5 | 20 | 20.0 | 0.8 |
1.0μF | 24 | 7.5 | 15.5 | 20.0 | 0.8 | 23 | 10 | 17.5 | 20.0 | 0.8 | 23 | 14 | 21.5 | 20.0 | 0.8 |
1.2μF | 24 | 8.5 | 16.0 | 20.0 | 0.8 | 23 | 11 | 18.5 | 20.0 | 0.8 | 29.5 | 13 | 21 | 26.0 | 0.8 |
1.5μF | 24 | 9.5 | 17.0 | 20.0 | 0.8 | 23 | 12 | 20 | 20.0 | 0.8 | 29.5 | 14.5 | 22 | 26.0 | 0.8 |
2.0μF | 24 | 10.5 | 18.5 | 20.0 | 0.8 | 23 | 14 | 22 | 20.0 | 0.8 | 29.5 | 17 | 25 | 26.0 | 0.8 |
2.5μF | 24 | 12 | 20 | 20.0 | 0.8 | 29.5 | 13 | 21 | 26.0 | 0.8 | 29.5 | 19 | 27 | 26.0 | 0.8 |
3.0μF | 24 | 13.5 | 21 | 20.0 | 0.8 | 29.5 | 14.5 | 22 | 26.0 | 0.8 | 35 | 18.5 | 26.5 | 31.0 | 0.8 |
3.5μF | 24 | 14 | 21.5 | 20.0 | 0.8 | 29.5 | 15 | 23 | 26.0 | 0.8 | 35 | 20.5 | 28.0 | 31.0 | 0.8 |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer
Company Location:
Year Established: 20YRS
You May Like
-
CBB61 Fan Capacitor Speed Regulation Series CBB61
-
MKPH Capacitors For Induction cooker High Voltage Resonance Series
-
MKPH-S Snubber Capacitor Axial PET Adhesive Tape Envelop Series
-
CBB20 Metalized Polypropylene Axial Flat Type Capacitor
-
CBB20 Metalized Polypropylene Axial Round Type Capacitor
-
MKPH-R Resonance Capacitor Plastic Box Series
-
CBB23 Boxed capacitors for capacitive divider
-
CBB21 Metalized Polypropylene Film Capacitor
-
CBB65 Capacitors Series
-
MKPH-R Resonance Capacitor PET Adhesive Tape Envelop Series