CBB61 Fan Capacitor Speed Regulation Series CBB61
CBB81 Metalized Polypropylene Film and Foil Capacitor
MOQ : piece
Lead Time : Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T
Product details
Supply Ability
- Warranty(Year):1 Year
Product Specifications
Product Description
Description: The products are wound non-inductive elements by metalized polypropylene film and aluminum foil , coated with flame retardant epoxy powder, welded by tinned copper wire. They have the characteristics of high voltage proof ,high insulation, low dissipation factor , withstanding surge voltage stressing ,low temperature –rising,etc.It’s used in the high voltage, impulse, ignition, resonance circuit. | |
Typical circuit: Resonance capacitor |
Reference standard | GB/T14579﹑IEC 60384-17 | |
Climatic category | 40/85/21 | |
Rated voltage | 1000VDC~3000VDC | |
Capacitance range | 0.0022μF~1μF | |
Capacitance tolerance | ±5%(J)、±10%(K) | |
Voltage proof | between terminals | 2.5*UR(VDC)/10s |
Insulation resistance (20℃) | between terminals | ≥30000MΩ, CR≤0.33μF (100Vdc,60s) |
between terminals and case | ≥100000MΩ ( 100Vdc,60s) | |
Tangent of loss angle(20℃) | ≤0.001 (10KHz ) |
Dimension(Unit:mm) | |||||||||||||||
Rated Cap. | 1000VDC | 1600VDC | 2000VDC | ||||||||||||
L | W | H | P | Фd | L | W | H | P | Фd | L | W | H | P | Фd | |
0.0022μF | 18 | 6.5 | 12.5 | 15.0 | 0.8 | 18 | 6.5 | 12.5 | 15.0 | 0.8 | 18 | 7.0 | 12.5 | 15.0 | 0.8 |
0.0047μF | 18 | 9.0 | 14.5 | 15.0 | 0.8 | 18 | 6.5 | 12.5 | 15.0 | 0.8 | 18 | 9.5 | 15 | 15.0 | 0.8 |
0.0056μF | 18 | 8.5 | 14.0 | 15.0 | 0.8 | 18 | 8.5 | 14.0 | 15.0 | 0.8 | 25 | 8.0 | 13.5 | 22.0 | 0.8 |
0.0068μF | 18 | 7.5 | 13.5 | 15.0 | 0.8 | 18 | 7.5 | 13.5 | 15.0 | 0.8 | 25 | 8.5 | 14.0 | 22.0 | 0.8 |
0.0082μF | 18 | 8.5 | 14.0 | 15.0 | 0.8 | 18 | 8.5 | 14.0 | 15.0 | 0.8 | 25 | 9.0 | 15.0 | 22.0 | 0.8 |
0.010μF | 18 | 7.0 | 12.0 | 15.0 | 0.8 | 18 | 8.0 | 12.0 | 15.0 | 0.8 | 25 | 11 | 16.5 | 22.0 | 0.8 |
0.015μF | 18 | 10 | 15.5 | 15.0 | 0.8 | 18 | 10 | 15.5 | 15.0 | 0.8 | 25 | 8.5 | 14.0 | 22.0 | 0.8 |
0.020μF | 18 | 10 | 17.0 | 15.0 | 0.8 | 18 | 10 | 17.0 | 15.0 | 0.8 | 25 | 9.0 | 16.0 | 22.0 | 0.8 |
0.022μF | 18 | 10.5 | 17.5 | 15.0 | 0.8 | 18 | 10.5 | 17.5 | 15.0 | 0.8 | 25 | 10 | 15.5 | 22.0 | 0.8 |
0.024μF | 18 | 10.5 | 18.0 | 15.0 | 0.8 | 18 | 10.5 | 18.0 | 15.0 | 0.8 | 25 | 9.5 | 17 | 22.0 | 0.8 |
0.027μF | 25 | 8.0 | 15.5 | 22.0 | 0.8 | 25 | 8.0 | 15.5 | 22.0 | 0.8 | 25 | 10 | 17.5 | 22.0 | 0.8 |
0.030μF | 25 | 8.5 | 15.5 | 22.0 | 0.8 | 25 | 8.5 | 15.5 | 22.0 | 0.8 | 25 | 11 | 18.5 | 22.0 | 0.8 |
0.039μF | 25 | 9.5 | 16.5 | 22.0 | 0.8 | 25 | 9.5 | 16.5 | 22.0 | 0.8 | 25 | 12.5 | 20 | 22.0 | 0.8 |
0.10μF | 34 | 11.5 | 19.0 | 31.0 | 0.8 | 34 | 11.5 | 19.0 | 31.0 | 0.8 | 34 | 21.5 | 29 | 31.0 | 0.8 |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer
Company Location:
Year Established: 20YRS
You May Like
-
CBB61 Fan Capacitor Speed Regulation Series CBB61
-
MKPH Capacitors For Induction cooker High Voltage Resonance Series
-
MKPH-S Snubber Capacitor Axial PET Adhesive Tape Envelop Series
-
CBB20 Metalized Polypropylene Axial Flat Type Capacitor
-
CBB20 Metalized Polypropylene Axial Round Type Capacitor
-
MKPH-R Resonance Capacitor Plastic Box Series
-
CBB23 Boxed capacitors for capacitive divider
-
CBB21 Metalized Polypropylene Film Capacitor
-
CBB65 Capacitors Series
-
MKPH-R Resonance Capacitor PET Adhesive Tape Envelop Series